Portable Power Station 600W, 288Wh Solar Generator LiFePO4 Battery grey
USD 301.11 USD
Specifications
| Model | neok 2 |
| Color | grey |
| ItemHeight | 208 |
| ItemLength | 254 |
| ItemWeight | 4019 |
| ItemWidth | 168 |
| PackageHeight | 200 |
| PackageLength | 344 |
| PackageWeight | 4620 |
| PackageWidth | 264 |
| PartNumber | neok 2 |
| Brand | DaranEner |
| MPN | NEOK2 |
Note: Actual usable capacity is 247.68Wh (288Wh × 0.86 conversion efficiency). Note : Does not include car charging cable and solar panel.