K&S Emergency Power Generator 230V 400V Diesel Power Generator 7.5kW ATS
Specifications
| Sound Level | 69dB |
| Style | Modern |
| Type | Power Generator |
| Battery Type | AGM |
| MPN | KS9200DES13ATSR |
| Measuring Unit | Unit |
| Height | 880 |
| Operating Mode | Diesel |
| Width | 600 |
| Manufacturer Part Number | KS 9300DE-1/3 ATSR |
| Portable | YES |
| Maximum Performance | 7,100-8,000W |
| Tank Volume | 12.1-15 liters |
| Weight (kg) | 168 |
| Battery Included | Yes |
| Fuel Type | Diesel |
| Selected Search Filter | Emergency generator |
| Nominal Power | 6,100-7,000W |
| Particle Board Nung | 400V |
| Length | 940 |
| Manufacturer's Warranty | 2 years |
| Tank Capacity | 12.1-15 liters |
| Weight | 168 |
| Included In Scope Of Delivery | User's Guide |
| Color | White |
| Brand | Könner & Söhnen |
| Model | KS9300DE-1/3ATSR |
| Continuous Power (Watts) | 6100 - 7000 |
| Maximum Performance (Watts) | 7500 |
| Year Of Manufacture | 2021 |
| Country Of Origin | unknown artist |
| EAN | 4260405365210 |
K&S emergency power generator 230V 400V diesel power generator emergency power generator 7.5kW ATS Technical data: KS 9300DE-1/3 ATSR Maximum power/rated power (230V), kW Maximum power/rated power (400V), kW Frequency, Hz Current, A (max) 28.26 / 13.54 1x16A(400V), 1x32A(230V) Volume of the fuel tank, l Running time at load 50%, h* LED display Counter running hours, frequency, voltage in volts Noise level Lpa/Lwa, dB Socket 12 V, A Model of the engine Type of engine Diesel 1-cylinder, 4-stroke with air cooling four-stroke Engine power, HP/kW Engine oil capacity, l Displacement, cm3 Voltage regulator Coefficient of performance, cosφ 1(230V)/0.8(400V) Battery, Ah ATS connection Dimensions net (LxWxH), mm Dimensions gross (LxWxH), mm Net weight, kg Gross weight, kg Protection class 426040536.