NRGVault PV1500 1500W LiFePO4 Portable Power Station
USD 1040.97 USD
Specifications
| Output Wave Form | Pure Sine Wave |
| Power Source | Battery |
| Battery Included | Yes |
| Lifecycle | 2500 cycles to 80% |
| Dimensions | 350 x 220 x 313 mm |
| MPN | PWR-PV1500-PS |
| Housing | ABS+PC |
| Charging Time | 1.5 hours (AC) |
| Battery Type | Lithium-Ion (Li-Ion) |
| Weight | 15.8 Kg |
| Colour | Black |
| Brand | LASER |
| Capacity | 1228Wh (25.6V/48Ah) |
| Model | PWR-PV1500-PS |
| Country Of Origin | China |
| UPC | 9335432039672 |
Rated AC output is 1500W (Pure Sine Wave), with peak power up to 2000W for 1 second. Battery capacity is 1228Wh (25.6V/48Ah) using LiFePO4 cells. AC output 4 ports, 220-240V 50Hz, 1500W rated, 2000W peak (1s).