K&S Emergency Generator 230V 400V Diesel Power 7.5kW Ats
Specifications
| Sound Level | 69dB |
| Style | Modern |
| Battery Type | AGM |
| Measuring Unit | Unit |
| Portable | YES |
| Tank Volume | 12.1-15 liters |
| Weight | 168 |
| Battery Included | Yes |
| Fuel Type | Diesel |
| Selected Search Filter | Emergency generator |
| Particle Board Nung | 400V |
| Manufacturer's Warranty | 2 years |
| Included In Scope Of Delivery | User's Guide |
| Color | White |
| Continuous Power (Watts) | 6100 - 7000 |
| Maximum Performance (Watts) | 6100 - 7000 |
| Year Of Manufacture | 2021 |
| Country Of Origin | unknown artist |
| Type | Power Generator |
| Operating Mode | Diesel |
| MPN | KS9200HDES1/3 ATSR |
| Maximum Performance | 7,100-8,000W |
| Nominal Power | 6,100-7,000W |
| Tank Capacity | 12.1-15 liters |
| Brand | Könner & Söhnen |
| Part Manufacturer Number | KS9200HDES13ATSR |
K&S emergency power generator 230V 400V diesel power generator emergency power generator 7.5kW ATS Technical data: Maximum power/rated power (230V), kW Maximum power/rated power (400V), kW Frequency, Hz Current, A (max) 28.26 / 13.54 1x16A(400V), 1x32A(230V) Volume of the fuel tank, l Running time at load 50%, h* LED display Counter running hours, frequency, voltage in volts Noise level Lpa/Lwa, dB Socket 12 V, A Model of the engine Type of engine Diesel 1-cylinder, 4-stroke with air cooling four-stroke Engine power, HP/kW Engine oil capacity, l Displacement, cm3 Voltage regulator Coefficient of performance, cosφ 1(230V)/0.8(400V) Battery, Ah ATS connection Dimensions net (LxWxH), mm 900x545x905 Dimensions gross (LxWxH), mm 960x570x985 Net weight, kg Gross weight, kg Protection class 42604.