ABOK Ark2000 Portable Power Station 1536Wh 2000W Solar Generator, UPS, LiFePO4
USD 599.00 USD
Specifications
| Package | Ark2000 |
| Power Rating | 2.0 kW |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Year Manufactured | 2026 |
| Item Length | 8.6 |
| Tank Capacity | 1536Wh |
| Maximum Power | 2.0 kW |
| Battery Life | 10 Years |
| Manufacturer Warranty | 2+3 Years |
| Voltage | 120V |
| Item Height | 15.9 |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Item Width | 11.6 |
| Cell Quantity | 1-10 |
| Battery Included | Yes |
| Inverter Technology | Battery-Based |
| Color | Gray |
| Material | ABS |
| Battery Type | LiFePO4 |
| Brand | ABOK |
| Noise Level | 30db |
| Type | Power Generator |
| Model | Ark2000 |
| Country Of Origin | China |
| Item Weight | 39 Ibs |
ABOK Ark2000 1536Wh Expandable Power Station. ABOK Ark3600 Portable Power Stationw with 400W Solar Panel,3600W Solar Generator. With 2000W output (2200W peak), it powers 99% of household appliances. [Long-Lasting LiFePO4 Battery] Advanced LiFePO4 battery with 4000+ cycles and up to 15 years lifespan.