1024Wh ABOK Ark1800 Power Station 1800W LiFePO4 PD140W UPS App 1000W PV Input
USD 499.99 USD
Specifications
| Power Rating | 1800W |
| Power Source | Battery |
| Year Manufactured | 2026 |
| Item Length | 15.3 in |
| Maximum Power | 3600W |
| Battery Life | 10+ Years |
| Manufacturer Warranty | 2 Years |
| Voltage | 120V |
| Item Height | 10.8 in |
| Item Width | 8.6 in |
| Battery Included | Yes |
| Color | Gray |
| Material | Plastic, PVC, ABS |
| Battery Type | Lithium-Ion (Li-Ion) |
| Brand | ABOK |
| Noise Level | 30dB |
| Connectors | 6 x 120V |
| Type | Power Generator |
| Model | ABOK Ark1800 |
| Country Of Origin | China |
| Item Weight | 29 lbs |
ABOK Ark1800 (Elux 1) 1024Wh Expandable Power Station. ABOK Ark3600 Portable Power Stationw with 400W Solar Panel,3600W Solar Generator. ABOK Ark2000 Portable Power Station 1536Wh 2000W Solar Generator with 400W PV.